DataSheet.es    


PDF B32521C6223J Data sheet ( Hoja de datos )

Número de pieza B32521C6223J
Descripción Polyester Film Capacitors in Accordance
Fabricantes EPCOS 
Logotipo EPCOS Logotipo



Hay una vista previa y un enlace de descarga de B32521C6223J (archivo pdf) en la parte inferior de esta página.


Total 30 Páginas

No Preview Available ! B32521C6223J Hoja de datos, Descripción, Manual

www.DataSheet4U.com
Film Capacitors
Metallized Polyester Film Capacitors (MKT)
Series/Type:
Date:
B32520 ... B32529
August 2004 DataSheet4U.com
DataShee
© EPCOS AG 2004. Reproduction, publication and dissemination of this data sheet, enclosures hereto and the
information contained therein without EPCOS' prior express consent is prohibited.
Purchase orders are subject to the General Conditions for the Supply of Products and Services of the Electrical
and Electronics Industry recommended by the ZVEI (German Electrical and Electronic Manufacturers' Associ-
ation), unless otherwise agreed.
DataSheet4U.com
DataSheet4 U .com
DataSheet4U.com

1 page




B32521C6223J pdf
4
B32529
General purpose (stacked)
Ordering codes and packing units (lead spacing 5 mm)
VR
VDC
50
et4U.com
63
Vrms
CR
f 60 Hz
VAC µF
32 0.33
0.47
0.68
1.0
1.5
2.2
3.3
40 0.0010
0.0015
0.0022
0.0033
0.0047
0.0068
0.010
0.015
0.022
0.033
0.047
0.068
0.10
0.15
0.22
0.33
0.47
0.68
1.0
1.5
2.2
Max. dimensions Ordering code
w×h×l
(composition see
mm below)
3.0 × 6.5 × 7.2 B32529C5334+***
3.5 × 8.0 × 7.2 B32529C5474+***
4.5 × 9.5 × 7.3 B32529C5684+***
4.5 × 9.5 × 7.3 B32529C5105+***
6.0 × 10.5 × 7.5 B32529C5155+***
7.8 × 13.0 × 7.8 B32529D5225+***
7.8 × 13.0 × 7.8 B32529D5335+***
2.5 × 6.5 × 7.2 B32529C0102+***
2.5 × 6.5 × 7.2 B32529C0152+***
2.5 × 6.5 × 7.2 B32529C0222+***
2.5 × 6.5 × 7.2 B32529C0332+***
2.5 × 6.5 × 7.2 B32529C0472+***
2.5 × 6.5 × 7.2 B32529C0682+***
2.5 × 6.5 × 7.2 B32529C0103+***
2.5 × 6.5D×a7t.a2SheBe3t245U29.Cco01m53+***
2.5 × 6.5 × 7.2 B32529C0223+***
2.5 × 6.5 × 7.2 B32529C0333+***
2.5 × 6.5 × 7.2 B32529C0473+***
2.5 × 6.5 × 7.2 B32529C0683+***
2.5 × 6.5 × 7.2 B32529C0104+***
2.5 × 6.5 × 7.2 B32529C0154+***
2.5 × 6.5 × 7.2 B32529C0224+***
3.0 × 6.5 × 7.2 B32529C0334+***
3.5 × 8.0 × 7.2 B32529C0474+***
4.5 × 9.5 × 7.3 B32529C0684+***
4.5 × 9.5 × 7.3 B32529C0105+***
6.0 × 10.5 × 7.5 B32529C0155+***
7.8 × 13.0 × 7.8 B32529D0225+***
Ammo Reel Untaped
pack
pcs./unit pcs./unit pcs./unit
2700 2400 2000
2300 2000 2000
1800
1800
1500
1500
1500
1500
DataShee
1300 1100 1000
1000
800 1000
1000
800 1000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
3200 2800 2000
2700 2400 2000
2300 2000 2000
1800 1500 1500
1800 1500 1500
1300 1100 1000
1000
800 1000
Further E series and intermediate capacitance values on request.
Composition of ordering code
+ = Capacitance tolerance code:
M = ±20%
K = ±10%
J = ±5%
DataSheet4U.com
*** = Packaging code:
289 = Ammo pack
189 = Reel
000 = Untaped (lead length 6 1 mm)
DataSheet4 DaUtaSheet
www.DataSheet4U.com
5

5 Page





B32521C6223J arduino
4
B32521
General purpose (stacked/wound)
Ordering codes and packing units (lead spacing 10 mm)
VR
VDC
63
et4U.com
100
250
400
Vrms
CR
f 60 Hz
VAC µF
40 0.47
0.68
1.0
1.5
2.2
3.3
63 0.10
0.15
0.22
0.33
0.47
0.68
1.0
160 0.033
0.047
0.068
0.10
0.15
0.22
0.33
0.47
200 0.010
0.015
0.022
0.033
0.047
0.068
0.10
Max. dimensions Ordering code
w×h×l
(composition see
mm below)
4.0 × 7.0 × 13.0 B32521C0474+***
4.0 × 7.0 × 13.0 B32521C0684+***
4.0 × 9.0 × 13.0 B32521C0105+***
5.0 × 11.0 × 13.0 B32521C0155+***
5.0 × 11.0 × 13.0 B32521C0225+***
6.0 × 12.0 × 13.0 B32521C0335+***
4.0 × 7.0 × 13.0 B32521C1104+***
4.0 × 7.0 × 13.0 B32521C1154+***
4.0 × 7.0 × 13.0 B32521C1224+***
4.0 × 7.0 × 13.0 B32521C1334+***
4.0 × 9.0 × 13.0 B32521C1474+***
5.0 × 11.0 × 13.0 B32521C1684+***
6.0 × 12.0 × 13.0 B32521C1105+***
4.0 × 7.0 × 13.0 B32521C3333+***
4.0 × 7D.0a×ta1S3.h0eeBt342U5.2c1oCm3473+***
4.0 × 7.0 × 13.0 B32521C3683+***
4.0 × 7.0 × 13.0 B32521C3104+***
4.0 × 9.0 × 13.0 B32521C3154+***
5.0 × 11.0 × 13.0 B32521C3224+***
5.0 × 11.0 × 13.0 B32521C3334+***
6.0 × 12.0 × 13.0 B32521C3474+***
4.0 × 7.0 × 13.0 B32521C6103+***
4.0 × 7.0 × 13.0 B32521C6153+***
4.0 × 7.0 × 13.0 B32521C6223+***
4.0 × 9.0 × 13.0 B32521C6333+***
5.0 × 11.0 × 13.0 B32521C6473+***
5.0 × 11.0 × 13.0 B32521C6683+***
6.0 × 12.0 × 13.0 B32521C6104+***
Ammo Reel Untaped
pack
pcs./unit pcs./unit pcs./unit
1000 1700 1000
1000 1700 1000
1000
830
1700
1300
1000
1000
DataShee
830 1300 1000
680 1100 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
830 1300 1000
680 1100 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
830 1300 1000
830 1300 1000
680 1100 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
1000 1700 1000
830 1300 1000
830 1300 1000
680 1100 1000
Wound capacitor technology
Further E series and intermediate capacitance values on request.
Composition of ordering code
+ = Capacitance tolerance code:
M = ±20%
K = ±10%
J = ±5%
DataSheet4U.com
*** = Packaging code:
289 = Ammo pack
189 = Reel
000 = Untaped (lead length 6 1 mm)
DataSheet4 DaUtaSheet
www.DataSheet4U.com
11

11 Page







PáginasTotal 30 Páginas
PDF Descargar[ Datasheet B32521C6223J.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
B32521C6223JPolyester Film Capacitors in AccordanceEPCOS
EPCOS

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar