1N5822 Datasheet PDF - Taiwan Semiconductor
Part Number | 1N5822 | |
Description | Schottky Barrier Rectifiers | |
Manufacturers | Taiwan Semiconductor | |
Logo | ![]() |
|
Preview ( 4 pages ) | ||
Information | Total 4 Pages | |
Download | [ 1N5822.PDF Datasheet ] |
Electronic Components Distributor
SparkFun Electronics | Allied Electronics | DigiKey Electronics | Arrow Electronics |
Mouser Electronics | Adafruit | Element14 | Chip One Stop |
Featured Datasheets
Part Number | Description | Manufacturers |
1N5820 | The function is SCHOTTKY BARRIER RECTIFIERS 3.0 AMPERES 20/ 30/ 40 VOLTS. | ![]() MotorolaInc |
1N5820 | The function is 3 AMPERE SCHOTTKY BARRIER RECTIFIER(VOLTAGE - 20 to 40 Volts CURRENT - 3.0 Amperes). | ![]() Pan Jit International Inc. |
1N5820 | The function is 3 AMPERE SCHOTTKY BARRIER RECTIFIERS VOLTAGE - 20 to 40 Volts CURRENT - 3.0 Ampere. | ![]() Surge Components |
Quick jump to: 1N58 1N4 2N2 2SA 2SC 74H ADC BC BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA |